Ideal for high school students who have a standardized test score (ACT/SAT) and a list of colleges.
List of three colleges, one College Money Report™, and one “power session”.
List of three colleges, one College Money Report™, and one “power session”.
College Money Report™ | Foundations Plan | Capstone Planning | |
---|---|---|---|
How Much Colleges Think You Can Afford (EFC) | x | x | x |
If You Qualify for Need-based Grants | 3 | x | x |
If You Qualify for Merit-based Scholarships | 3 | x | x |
1 Year Out of Pocket Cost (For Each College) | X | x | x |
4 Year Out of Pocket Cost (For Each College) | 3 | x | x |
Need-based Aid Enhancement Ideas | x | x | |
Merit-based Aid Enhancement Ideas | x | x | |
Student Loan Projections | x | x | |
College Pre-Approval™ Budget | x | x | |
College Funding Gap Analysis | x | x | |
College Savings Strategies | x | x | |
529 Plan Advice | x | ||
Financial Aid Forms Filing & Renewals | x | ||
Student Award Analysis & Appeals | x |
College Money Report™ | Foundations Plan | Capstone Planning | |
---|---|---|---|
Client Planning Portal | x | x | |
Goal Creation & Timeline | x | x | |
Net Worth Statement | x | x | |
Emergency Fund Recommendation | x | x | |
Retirement Planning | x | x | |
Asset Allocation Selection | x | x | |
Plan Stress Testing (Monte Carlo) | x | x | |
Social Security Modeling | x | x | |
Medicare Cost Planning | x | x | |
Next Steps & Planning Prioritization | x | x | |
Debt Management Decisions | x | ||
Employer Benefits Advice | x | ||
HSA Funding | x | ||
401k & 403b Fund Recommendations | x | ||
Social Security Elections & Timing | x | ||
Pension Elections & Timing | x | ||
Goal Progress Tracking | x |
College Money Report™ | Foundations Plan | Capstone Planning | |
---|---|---|---|
Income Tax Planning | x | ||
Life Insurance Analysis | x | ||
Disability Insurance Analysis | x | ||
Long-Term Care Insurance Analysis | x | ||
Employee Stock & Options Planning | x | ||
Annuity Planning (existing only) | x | ||
Charitable Giving | x | ||
Estate Planning | x | ||
Business Owner Planning | x | ||
Budget & Cash Flow Management | x |
College Money Report™ | Foundations Plan | Capstone Planning | |
---|---|---|---|
Investment Policy Statement | x | ||
Account Setup & Transfer Support | x | ||
Low-cost Institutional Funds | x | ||
Rules-based Rebalancing | x | ||
Asset Location Tax Strategy | x | ||
Investment Performance Reporting | x | ||
Roth Conversions | x | ||
Capital Gain/Loss Harvesting | x | ||
Tax-Efficient Distributions | x | ||
RMD Execution | x | ||
Income & Gains Shifting to Minors | x | ||
Access to Trust Services | x |
College Money Report™ | |
---|---|
x |
Compare Three Schools Side-by-side |
x | How Much Colleges Think You Can Afford |
x | If You Quality for Need-based Grants |
x | If You Qualify for Merit-based Scholarships |
x | Expected Out of Pocket Cost |
College Pre-Approval™ Budget | |
Expected Family Contribution (EFC) | |
Net Cost Projections (for each college) | |
Need-based Aid Enhancement Ideas | |
Merit-based Aid Enhancement Ideas | |
Student Loan Projections | |
College Funding Gap Analysis | |
College Savings Strategies | |
529 Plan Advice | |
Financial Aid Forms Filing & Renewals | |
Student Award Analysis & Appeals |
Foundations Plan | |
---|---|
x | College Pre-Approval™ Budget |
x | Expected Family Contribution (EFC) |
x | Net Cost Projections (for each college) |
x | Need-based Aid Enhancement Ideas |
x | Merit-based Aid Enhancement Ideas |
x | Student Loan Projections |
x | College Funding Gap Analysis |
x | College Savings Strategies |
529 Plan Advice | |
Financial Aid Forms Filing & Renewals | |
Student Award Analysis & Appeals |
Capstone Planning | |
---|---|
x | College Pre-Approval™ Budget |
x | Expected Family Contribution (EFC) |
x | Net Cost Projections (for each college) |
x | Need-based Aid Enhancement Ideas |
x | Merit-based Aid Enhancement Ideas |
x | Student Loan Projections |
x | College Funding Gap Analysis |
x | College Savings Strategies |
x | 529 Plan Advice |
x | Financial Aid Forms Filing & Renewals |
x | Student Award Analysis & Appeals |
Foundations Plan | |
---|---|
x | Client Planning Portal |
x | Goal Creation & Timeline |
x | Net Worth Statement |
x | Emergency Fund Recommendation |
x | Retirement Planning |
x | Asset Allocation Selection |
x | Plan Stress Testing (Monte Carlo) |
x | Social Security Modeling |
x | Medicare Cost Planning |
x | Next Steps & Planning Prioritization |
Debt Management Decisions | |
Employer Benefits Advice | |
HSA Funding | |
401k & 403b Fund Recommendations | |
Social Security Elections & Timing | |
Pension Elections & Timing | |
Goal Progress Tracking |
Capstone Planning | |
---|---|
x | Client Planning Portal |
x | Goal Creation & Timeline |
x | Net Worth Statement |
x | Emergency Fund Recommendation |
x | Retirement Planning |
x | Asset Allocation Selection |
x | Plan Stress Testing (Monte Carlo) |
x | Social Security Modeling |
x | Medicare Cost Planning |
x | Next Steps & Planning Prioritization |
x | Debt Management Decisions |
x | Employer Benefits Advice |
x | HSA Funding |
x | 401k & 403b Fund Recommendations |
x | Social Security Elections & Timing |
x | Pension Elections & Timing |
x | Goal Progress Tracking |
Capstone Planning | |
---|---|
x | Income Tax Planning |
x | Life Insurance Analysis |
x | Disability Insurance Analysis |
x | Long-Term Care Insurance Analysis |
x | Employee Stock & Options Planning |
x | Annuity Planning (existing only) |
x | Charitable Giving |
x | Estate Planning |
x | Business Owner Planning |
x | Budget & Cash Flow Management |
Capstone Planning | |
---|---|
x | Investment Policy Statement |
x | Account Setup & Transfer Support |
x | Low-cost Institutional Funds |
x | Rules-based Rebalancing |
x | Asset Location Tax Strategy |
x | Investment Performance Reporting |
x | Roth Conversions |
x | Capital Gain/Loss Harvesting |
x | Tax-Efficient Distributions |
x | RMD Execution |
x | Income & Gains Shifting to Minors |
x | Access to Trust Services |